1995 Kansas Annual Rabies Testing Results
Last updated: 8-23-13
Total number of animals tested: 1,856
| Species | Positive | Negative | Untestable Sample | Total |
|---|---|---|---|---|
| Antelope | 0 | 1 | 0 | 1 |
| Baboon | 0 | 1 | 0 | 1 |
| Bat | 6 | 41 | 3 | 50 |
| Bobcat | 0 | 1 | 0 | 1 |
| Cat | 4 | 613 | 6 | 623 |
| Cougar | 0 | 2 | 0 | 2 |
| Cow | 2 | 39 | 0 | 41 |
| Coyote | 0 | 14 | 0 | 14 |
| Deer | 0 | 1 | 0 | 1 |
| Dog | 2 | 705 | 6 | 713 |
| Ferret | 0 | 16 | 0 | 16 |
| Fox | 0 | 7 | 1 | 8 |
| Gerbil | 0 | 2 | 0 | 2 |
| Goat | 0 | 3 | 0 | 3 |
| Hamster | 0 | 3 | 0 | 3 |
| Horse | 1 | 12 | 0 | 13 |
| Human | 0 | 2 | 0 | 2 |
| Mole | 0 | 3 | 0 | 3 |
| Mouse | 0 | 7 | 0 | 7 |
| Mule | 0 | 1 | 0 | 1 |
| Muskrat | 0 | 4 | 0 | 4 |
| Mouse | 0 | 7 | 0 | 7 |
| Mule | 0 | 1 | 0 | 1 |
| Muskrat | 0 | 4 | 0 | 4 |
| Opossum | 0 | 26 | 0 | 26 |
| Pig | 0 | 2 | 0 | 2 |
| Porcine | 0 | 1 | 0 | 1 |
| Pronghorn | 0 | 1 | 0 | 1 |
| Rabbit | 0 | 5 | 0 | 5 |
| Raccoon | 0 | 130 | 7 | 137 |
| Rat | 0 | 14 | 0 | 14 |
| Ringtail | 0 | 1 | 0 | 1 |
| Rodgent/ Lag | 0 | 5 | 0 | 5 |
| Sheep | 0 | 1 | 0 | 1 |
| Shrew | 0 | 1 | 0 | 1 |
| Skunk | 31 | 79 | 2 | 112 |
| Squirrel | 0 | 37 | 0 | 37 |
| Unknown | 0 | 1 | 0 | 1 |
| Weasel | 0 | 1 | 0 | 1 |
| Wolf | 0 | 1 | 0 | 1 |
| Woodchuck | 0 | 1 | 0 | 1 |
| Total | 46 | 1785 | 25 | 1856 |
Note: Skunks represented 67.39% of total positive cases for 1995.