2003 Kansas Annual Rabies Testing Results
Last updated: 8-23-13
Total number of animals tested: 1,536
Species | Positive | Negative | Untestable Sample | Total |
---|---|---|---|---|
Bats | ||||
Big Brown | 7 | 104 | 2 | 113 |
Little Brown | 0 | 1 | 0 | 1 |
Eastern Pipestrelle | 0 | 2 | 0 | 2 |
Evening | 0 | 3 | 0 | 3 |
Hoary | 0 | 1 | 0 | 1 |
Red | 2 | 25 | 1 | 28 |
Bobcat | 0 | 1 | 0 | 1 |
Bongo | 0 | 1 | 0 | 1 |
Cat | 10 | 506 | 6 | 522 |
Cow | 12 | 59 | 1 | 72 |
Coyote | 0 | 3 | 0 | 3 |
Deer | 0 | 5 | 0 | 5 |
Dog | 3 | 400 | 3 | 406 |
Donkey | 0 | 1 | 0 | 1 |
Ewe | 0 | 1 | 0 | 1 |
Ferret | 0 | 3 | 0 | 3 |
Fox | 2 | 5 | 0 | 7 |
Goat | 0 | 6 | 0 | 6 |
Horse | 4 | 34 | 1 | 39 |
Lemur | 0 | 1 | 0 | 1 |
Mole | 0 | 1 | 0 | 1 |
Monkey | 0 | 2 | 0 | 2 |
Mouse | 0 | 8 | 0 | 8 |
Opossum | 0 | 11 | 0 | 11 |
Pig | 0 | 1 | 0 | 1 |
Porcupine | 0 | 1 | 0 | 1 |
Prairie Dog | 0 | 1 | 0 | 1 |
Puma | 0 | 1 | 0 | 1 |
Rabbit | 0 | 1 | 0 | 1 |
Raccoon | 1 | 63 | 3 | 67 |
Rodent | 0 | 7 | 0 | 7 |
Sheep | 1 | 2 | 0 | 3 |
Skunk | 123 | 68 | 6 | 197 |
Squirrel | 0 | 22 | 0 | 22 |
Weasel | 0 | 1 | 0 | 1 |
Woodchuck | 0 | 1 | 0 | 1 |
Total | 164 | 1349 | 23 | 1536 |
*We have 1 indeterminate result for a dog from Lawrence in Douglas Co. not included in the results.