2004 Kansas Annual Rabies Testing Results
Last updated: 8-23-13
Total number of animals tested: 1,224
Species | Positive | Negative | Untestable Sample | Total |
---|---|---|---|---|
Badger | 0 | 1 | 0 | 1 |
Bats | ||||
Big Brown | 2 | 131 | 15 | 148 |
Hoary | 1 | 1 | 0 | 2 |
Red | 1 | 16 | 0 | 17 |
Beaver | 0 | 1 | 0 | 1 |
Bobcat | 0 | 2 | 0 | 2 |
Cat | 13 | 421 | 4 | 438 |
Cow | 7 | 46 | 5 | 58 |
Coyote | 0 | 4 | 0 | 4 |
Dog | 2 | 284 | 4 | 290 |
Ferret | 0 | 4 | 0 | 4 |
Fox | 2 | 3 | 0 | 5 |
Genet | 0 | 1 | 0 | 1 |
Goat | 0 | 2 | 0 | 2 |
Horse | 2 | 20 | 1 | 23 |
Lamb | 0 | 1 | 0 | 1 |
Llama | 0 | 1 | 0 | 1 |
Mink | 0 | 1 | 0 | 1 |
Mole | 0 | 1 | 0 | 1 |
Mouse | 0 | 2 | 0 | 2 |
Mule | 0 | 1 | 0 | 1 |
Muskrat | 0 | 1 | 0 | 1 |
Opossum | 0 | 11 | 1 | 12 |
Rabbit | 0 | 1 | 0 | 1 |
Raccoon | 0 | 50 | 1 | 51 |
Rodent | 0 | 7 | 0 | 7 |
Sheep | 0 | 2 | 0 | 2 |
Skunk | 69 | 51 | 3 | 123 |
Squirrel | 0 | 25 | 0 | 25 |
Total | 99 | 990 | 34 | 1224 |
*We have 1 indeterminate result for a cat from Wichita in Sedgewick Co. not included in the results.