2008 Kansas Annual Rabies Testing Results
Last updated: 8-23-13
Total number of animals tested: 1,261
| Species | Positive | Negative | Untestable Sample | Total |
|---|---|---|---|---|
| Alpaca | 0 | 1 | 0 | 1 |
| Badger | 0 | 1 | 0 | 1 |
| Bats | ||||
| Big Brown | 5 | 158 | 4 | 167 |
| Evening | 0 | 1 | 0 | 1 |
| Hoary | 1 | 4 | 0 | 5 |
| Red | 0 | 23 | 2 | 25 |
| Cat | 11 | 413 | 6 | 430 |
| Chipmunk | 0 | 1 | 0 | 1 |
| Cougar | 0 | 1 | 0 | 1 |
| Cow | 0 | 37 | 6 | 43 |
| Coyote | 0 | 1 | 2 | 3 |
| Deer | 0 | 1 | 0 | 1 |
| Dog | 0 | 350 | 8 | 358 |
| Donkey | 0 | 1 | 1 | 2 |
| Eastern Woodrat | 0 | 1 | 0 | 1 |
| Ferret | 0 | 1 | 0 | 1 |
| Fox | 0 | 1 | 0 | 1 |
| Goat | 0 | 5 | 0 | 5 |
| Ground Hog | 0 | 0 | 1 | 1 |
| Ground Squirrel | 0 | 1 | 1 | 2 |
| Horse | 2 | 20 | 1 | 23 |
| Llama | 0 | 1 | 0 | 1 |
| Mouse | 0 | 2 | 0 | 2 |
| Muskrat | 0 | 1 | 0 | 1 |
| Opossum | 0 | 10 | 3 | 13 |
| Prairie Dog | 0 | 1 | 0 | 1 |
| Rabbit | 0 | 1 | 0 | 1 |
| Raccoon | 0 | 30 | 5 | 35 |
| Rat | 0 | 4 | 0 | 4 |
| Sheep | 0 | 5 | 2 | 7 |
| Skunk | 48 | 57 | 2 | 107 |
| Squirrel | 0 | 15 | 1 | 16 |
| Total | 67 | 1149 | 45 | 1261 |
One positive skunk teted at Southestern Cooperative Wildlife Disease Study- Athens, GA not included in data.