2010 Rabies Positive Cases in Kansas
2010 Kansas Rabies Positive Cases by County, Test Date, and Species to date
Latest Positives:
Skunk in Reno County 12-21-10
Skunk in Butler County 11-17-10
| County | City | Test Date | Species | ID Number |
|---|---|---|---|---|
| Allen | ||||
| Anderson | ||||
| Atchison | ||||
| Barber | Kiowa Medicine Lodge |
6-9-10 8-3-10 |
Cat Cat |
40303 55631 |
| Barton | Ellinwood | 2-2-10 | Dog | 06586 |
| Bourbon | ||||
| Butler | Cassoday | 11-17-10 | Skunk | 81690 |
| Brown | ||||
| Chase | Strong City Elmdale |
1-14-10 5-28-10 |
Cat Bovine |
02842 38044 |
| Cherokee | ||||
| Cheyenne | ||||
| Clark | Ashland | 2-9-10 | Heifer | 08809 |
| Clay | Longford | 6-8-10 | Skunk | 40277 |
| Cloud | ||||
| Coffey | ||||
| Comanche | Protection | 2-27-10 | Skunk | 13583 |
| Cowley | ||||
| Crawford | ||||
| Decatur | ||||
| Dickinson | Abilene Enterprise |
1-19-10 7-28-10 |
Skunk Skunk |
03737 54658 |
| Douglas | ||||
| Edwards | Lewis | 3-31-10 | Skunk | 21492 |
| Ellis | ||||
| Elk | ||||
| Ellsworth | Ellsworth | 5-7-10 | Calf | 23319 |
| Finney | ||||
| Ford | Dodge City | 11-8-10 | Skunk | 79080 |
| Franklin | ||||
| Geary | ||||
| Gove | Park | 6-15-10 | Skunk | 42741 |
| Graham | ||||
| Grant | Ulysses | 6-22-10 | Dog | 44515 |
| Gray | Montezuma | 1-26-10 | Skunk | 05199 |
| Greenwood | Neal | 9-20-10 | Skunk | 67123 |
| Harper | ||||
| Harvey | Halstead | 3-16-10 | Skunk | 17510 |
| Haskell | ||||
| Hodgeman | ||||
| Jackson | Holton | 6-29-10 | Bat | 46736 |
| Jefferson | ||||
| Jewell | ||||
| Johnson | Overland Park Olathe Leawood Overland Park |
5-20-10 8-13-10 8-25-10 9-21-10 |
Bat Bat Bat Bat |
36079 58808 61398 67372 |
| Kingman | ||||
| Kiowa | ||||
| Labette | ||||
| Leavenworth | ||||
| Lincoln | ||||
| Linn | ||||
| Logan | ||||
| Lyon | Olpe | 7-27-10 | Skunk | 53328 |
| Marion | ||||
| Marshall | ||||
| McPherson | ||||
| Meade | ||||
| Miami | ||||
| Mitchell | Beloit | 3-30-10 | Skunk | 21243 |
| Montgomery | ||||
| Morris | ||||
| Nemaha | ||||
| Neosho | ||||
| Ness | ||||
| Norton | ||||
| Osage | ||||
| Osborne | ||||
| Ottawa | ||||
| Pottawatomie | Westmoreland Olsburg |
6-21-10 10-4-10 |
Cat Skunk |
44317 70041 |
| Phillips | ||||
| Pratt | Pratt | 4-16-10 | Skunk | 26363 |
| Rawlins | Atwood Atwood |
9-3-10 10-21-10 |
Skunk Skunk |
63628 74708 |
| Reno | Arlington Nickerson Hutchinson Partridge Hutchinson |
1-15-10 2-9-10 4-20-10 11-2-10 12-21-10 |
Skunk Skunk Skunk Skunk Skunk |
03378 08760 27142 77780 89184 |
| Republic | Agenda | 7-20-10 | Skunk | 52246 |
| Rice | ||||
| Riley | ||||
| Rooks | Stockton | 7-14-10 | Skunk | 50255 |
| Rush | Rush Center | 7-23-10 | Cow | 53160 |
| Russell | ||||
| Saline | Brookville | 1-15-10 | Skunk | 03588 |
| Scott | ||||
| Sedgwick | Wichita Mulvane Clearwater Wichita Wichita Wichita Kechi Mt. Hope Wichita Wichita |
2-22-10 3-2-10 3-4-10 3-26-10 8-4-10 8-27-10 9-1-10 9-14-10 9-30-10 10-28-10 |
Skunk Skunk Skunk Skunk Skunk Bat Skunk Heifer Skunk Skunk |
12460 14319 14670 20666 55754 61846 62540 65678 69259 76268 |
| Seward | ||||
| Shawnee | ||||
| Sheridan | ||||
| Sherman | Kanarado | 4-12-10 | Skunk | 24958 |
| Stanton | Johnson | 6-15-10 | Cat | 42696 |
| Stevens | Hugoton | 3-25-10 | Skunk | 20558 |
| Sumner | Skunk | 9-20-10 | Skunk | 66943 |
| Thomas | ||||
| Trego | ||||
| Wabaunsee | ||||
| Wallace | Wallace | 7-13-10 | Dog | 50106 |
| Wilson | Chanute Chanute |
6-28-10 7-13-10 |
Skunk Skunk |
46104 50108 |
| Wichita | ||||
| Washington | ||||
| Woodson | Toronto | 4-7-10 | Skunk | 23579 |
| Wyandotte | ||||
| Total 58 | ||||