2012 Rabies Positive Cases in Kansas
2012 Kansas Rabies Positive Cases by County, Test Date, and Species to date
Latest Positives:
Skunk in Sedgwick County 12-17-12
Skunk in Reno County 12-27-12
County | City | Test Date | Species | ID Number |
---|---|---|---|---|
Allen | ||||
Anderson | ||||
Atchison | ||||
Barber | ||||
Barton | ||||
Bourbon | ||||
Butler | Leon Augusta |
4-17-12 7-3-12 |
Horse Skunk |
117119 132031 |
Brown | ||||
Chase | ||||
Cherokee | ||||
Cheyenne | ||||
Clark | ||||
Clay | ||||
Cloud | ||||
Coffey | ||||
Comanche | ||||
Cowley | Udall | 4-11-12 | Skunk | 115855 |
Crawford | ||||
Decatur | Norcatur | 5-21-12 | Cat | 124300 |
Dickinson | Solomon Solomon |
4-25-12 6-19-12 |
Skunk Skunk |
118844 129510 |
Doniphan | Highland | 3-16-12 | Bovine | 110539 |
Douglas | ||||
Edwards | Offerle | 6-5-12 | Skunk | 127123 |
Ellis | Hays | 7-18-12 | Bovine | 134551 |
Elk | ||||
Ellsworth | ||||
Finney | ||||
Ford | Dodge City Dodge City Dodge City |
3-26-12 4-9-12 4-19-12 |
Skunk Skunk Skunk |
112694 115351 117687 |
Franklin | ||||
Geary | ||||
Gove | Quinter Grinnell |
5-1-12 5-22-12 |
Skunk Skunk |
120149 124723 |
Graham | ||||
Grant | ||||
Gray | ||||
Greeley | Tribune | 3-12-12 | Skunk | 110107 |
Greenwood | Hamilton Madison |
3-29-12 6-28-12 |
Skunk Skunk |
113381 131391 |
Harper | ||||
Harvey | ||||
Haskell | ||||
Hodgeman | ||||
Jackson | Whiting | 5-25-12 | Skunk | 125474 |
Jefferson | ||||
Jewell | ||||
Johnson | Overland Park Prairie Village Overland Park |
1-10-12 7-12-12 8-21-12 |
Bat Bat Bat |
101008 133676 149165 |
Kingman | Spivey Cheney Norwich Norwich |
3-26-12 3-27-12 5-17-12 10-24-12 |
Bovine Skunk Horse Skunk |
112675 112930 123728 157719 |
Kiowa | Mullinville | 1-19-12 | Coyote | 102308 |
Labette | Oswego | 10-12-12 | Bat | 156292 |
Lane | ||||
Leavenworth | ||||
Lincoln | ||||
Linn | ||||
Logan | ||||
Lyon | Emporia | 3-16-12 | Skunk | 110874 |
Marion | Marion Hillsboro Hillsboro |
3-13-12 6-6-12 8-7-12 |
Horse Bovine Skunk |
110271 127177 147211 |
Marshall | Waterville | 8-23-12 | Skunk | |
McPherson | Mcpherson | 9-26-12 | Horse | 154430 |
Meade | ||||
Miami | ||||
Mitchell | Beloit | 5-31-12 | Skunk | 126346 |
Montgomery | ||||
Morris | ||||
Nemaha | ||||
Neosho | Chanute | 1-23-12 | Skunk | 102613 |
Ness | ||||
Norton | ||||
Osage | ||||
Osborne | ||||
Ottawa | ||||
Pottawatomie | ||||
Phillips | ||||
Pratt | Pratt | 9-28-12 | Skunk | 154430 |
Rawlins | Ludell | 5-16-12 | Cat | 123393 |
Reno | Hutchinson Hutchinson Pretty Prairie Pretty Prairie |
4-24-12 9-19-12 12-10-12 12-27-12 |
Skunk Raccoon Skunk Skunk |
118493 153058 163527 165443 |
Republic | ||||
Rice | ||||
Riley | Riley | 2-13-12 | Raccoon | 105505 |
Rooks | ||||
Rush | ||||
Russell | ||||
Saline | Salina Salina Assaria |
2-13-12 5-22-12 6-7-12 |
Horse Bat Skunk |
105490 124728 127631 |
Scott | ||||
Sedgwick | Derby Andale Wichita Wichita |
2-6-12 6-12-12 7-12-12 12-17-12 |
Bat Skunk Skunk Skunk |
104500 128224 133495 164223 |
Seward | ||||
Shawnee | Topeka | 1-5-12 | Cat | 100172 |
Sheridan | ||||
Sherman | ||||
Stafford | ||||
Stanton | ||||
Stevens | Hugoton Hugoton Hugoton Hugoton |
6-6-12 6-18-12 7-3-12 10-12-12 |
Skunk Skunk Skunk Skunk |
127378 129250 132074 156340 |
Sumner | Mulvane | 5-30-12 | Skunk | 126105 |
Thomas | ||||
Trego | ||||
Wabaunsee | ||||
Wallace | ||||
Washington | ||||
Wichita | ||||
Wilson | ||||
Woodson | Yates Center | 5-30-12 | Cat | 126114 |
Wyandotte | ||||
Total 56
|