2014 Rabies Positive Cases in Kansas
2014 Kansas Rabies Positive Cases by County, Test Date, and Species to date
Latest Positives:
Skunk in Jackson county 12-4-14
Skunk in Morris county 12-19-14
Total 36
County | City | Test Date | Species | ID Number |
---|---|---|---|---|
Allen | ||||
Anderson | ||||
Atchison | ||||
Barber | ||||
Barton | Otis Claflin Great Bend |
5-30-14 6-10-14 6-27-14 |
Skunk Skunk Skunk |
8441 9634 12383 |
Bourbon | ||||
Butler | Cassoday Latham El Dorado |
5-19-14 5-28-14 9-30-14 |
Cat Horse Skunk |
6657 7897 24193 |
Brown | ||||
Chase | ||||
Chautauqua | ||||
Cherokee | ||||
Cheyenne | St. Francis | 5-14-14 | Cat | 6047 |
Clark | ||||
Clay | Clay Center | 1-9-14 | Skunk | 101092 |
Cloud | ||||
Coffey | Lebo | 6-24-14 | Skunk | 11706 |
Comanche | ||||
Cowley | Winfield | 2-27-14 | Skunk | 107388 |
Crawford | ||||
Decatur | ||||
Dickinson | Abilene | 8-1-14 | Skunk | 16650 |
Doniphan | ||||
Douglas | Lawrence | 6-17-14 | Bovine | 10717 |
Edwards | ||||
Ellis | ||||
Elk | ||||
Ellsworth | ||||
Finney | ||||
Ford | Dodge City | 10-14-14 | Skunk | 26021 |
Franklin | Williamsburg Quenemo Pomona |
5-28-14 6-2-14 11-25-14 |
Cat Bovine Bovine |
7929 8656 31196 |
Geary | ||||
Gove | ||||
Graham | ||||
Grant | ||||
Gray | Montezuma | 11-8-14 | Bat | 29430 |
Greeley | ||||
Greenwood | ||||
Harper | Danville Conway Springs |
2-11-14 8-26-14 |
Cat Skunk |
105010 19631 |
Harvey | Harper Sedgwick |
4-16-14 5-29-14 |
Skunk Cat |
1570 8247 |
Haskell | ||||
Hodgeman | Hanston Jetmore |
3-18-14 8-5-14 |
Skunk Bovine |
110011 16976 |
Jackson | Meriden | 12-4-14 | Skunk | 32198 |
Jefferson | ||||
Jewell | ||||
Johnson | ||||
Kingman | Kingman Norwich |
4-21-14 7-24-14 |
Skunk Skunk |
2354 15683 |
Kiowa | ||||
Labette | Oswego | 9-23-14 | Cat | 23202 |
Lane | ||||
Leavenworth | ||||
Lincoln | ||||
Linn | Mound City | 9-2-14 | Bovine | 20422 |
Logan | ||||
Lyon | Emporia | 7-21-14 | Bovine | 15075 |
Marion | ||||
Marshall | ||||
McPherson | ||||
Meade | ||||
Miami | Paola | 4-4-14 | Skunk | 112984 |
Mitchell | ||||
Montgomery | ||||
Morris | Burdick Council Grove Council Grove Council Grove |
3-14-14 6-19-14 11-25-14 12-19-14 |
Skunk Bovine Skunk Skunk |
109575 11235 31271 33963 |
Nemaha | Corning | 4-10-14 | Skunk | 789 |
Neosho | ||||
Ness | ||||
Norton | Almena Norton |
7-24-14 11-5-14 |
Skunk Bat |
15674 28967 |
Osage | Melvern Lyndon Vasser |
4-10-14 5-7-14 8-8-14 |
Skunk Skunk Skunk |
693 4959 17411 |
Osborne | ||||
Ottawa | ||||
Pottawatomie | Westmoreland Westmoreland Olsburg Emmitt |
5-13-14 8-4-14 10-2-14 12-1-14 |
Bovine Skunk Skunk Bat |
5733 16878 24544 31710 |
Phillips | ||||
Pratt | ||||
Rawlins | ||||
Reno | Buhler Hutchinson |
8-15-14 10-15-14 |
Horse Bat |
18301 26187 |
Republic | ||||
Rice | Geneseo Lyons |
3-14-14 11-5-14 |
Skunk Skunk |
109534 28982 |
Riley | ||||
Rooks | ||||
Rush | Otis | 8-13-14 | Skunk | 17989 |
Russell | Russell Russell Russell Russell |
4-24-14 5-28-14 5-28-14 7-1-14 |
Skunk Skunk Skunk Skunk |
3019 8020 8018 12835 |
Saline | ||||
Scott | ||||
Sedgwick | Derby Wichita Viola Wichita Clearwater Wichta Wichita Wichita Clearwater Wichita |
1-28-14 3-26-14 4-8-14 4-15-14 4-18-14 9-17-14 9-17-14 9-24-14 10-9-14 10-29-14 |
Skunk Skunk Skunk Skunk Skunk Skunk Skunk Skunk Skunk Skunk |
103423 111220 279 1359 1966 22460 22459 23363 25493 27960 |
Seward | ||||
Shawnee | ||||
Sheridan | ||||
Sherman | ||||
Stafford | Hudson | 3-25-14 | Skunk | 111100 |
Stanton | ||||
Stevens | ||||
Sumner | Oxford South Haven |
1-27-14 7-22-14 |
Skunk Skunk |
103317 15309 |
Thomas | ||||
Trego | ||||
Wabaunsee | Alma | 10-1-14 | Bovine | 24318 |
Wallace | ||||
Washington | Clifton Morrowville |
9-3-14 11-26-14 |
Cat Skunk |
20639 31477 |
Wichita | ||||
Wilson | ||||
Woodson | ||||
Wyandotte | ||||
Total 69
|