2000 Nebraska Annual Rabies Testing Results

Last updated: 27 Dec 2000
Total number of animals tested: 531

SPECIES POSITIVE NEGATIVE UNTESTABLE
SAMPLE
TOTAL
Badger 0 1 0 1
Bats:
Big Brown 1 104 3 108
Fruit 0 0 0 0
Hoary 0 2 1 3
W. Pipistrelle 0 0 0 0
Myotis 0 0 0 0
Red 0 1 0 1
Silver-haired 0 2 0 2
Cat 0 171 1 172
Cougar
0
1
0
1
Cow 0 13 1 14
Coyote 0 1 0 1
Dog 0 136 1 137
Donkey 0 1 0 1
Elk 0 2 0 2
Ferret 0 1 0 1
Fox 0 1 0 1
Goat 0 2 0 2
Horse 0 4 0 4
Mole 0 1 0 1
Mouse 0 8 0 8
Mountain Lion 0 1 0 1
Opossum 0 4 0 4
Raccoon 0 32 0 32
Rat 0 4 0 4
Rodent 0 4 0 4
Sheep
0
2
0
2
Skunk 0 14 0 14
Squirrel 0 10 0 10
Vole 0 1 0 1
TOTAL 1 523 7 531