2005 Nebraska Annual Rabies Testing Results

Last updated: 30 - Dec
Total number of animals tested: 978

SPECIES POSITIVE NEGATIVE UNTESTABLE
SAMPLE
TOTAL
Antelope 0 0 0 0
Badger 0 1 0 1
Bats
Big Brown 5 350 11 367
Fruit 0 0 0 0
Hoary 0 4 0 4
Freetail 0 0 0 0
Little Brown 0 4 0 4
Myotis 0 0 0 0
Red 0 5 0 5
Silver-haired 0 0 0 0
Western Pipestrelle 0 0 0 0
Beaver 0 0 0 0
Bobcat 0 0 0 0
Cat 5 261 2 268
Cougar 0 0 0 0
Cow 10 40 6 56
Coyote 0 3 0 3
Dog 1 132 4 137
Deer 0 1 0 1
Donkey 0 0 0 0
Elk 0 0 0 0
Ewe 0 0 0 0
Ferret 0 1 0 1
Fox 2 2 1 58
Goat 0 3 0 3
Gopher 0 0 0 0
Hamster 0 0 0 0
Horse 5 16 0 21
Llama 0 1 0 1
Mink 0 2 0 2
Mole 0 1 0 1
Mouse 0 3 0 3
Muskrat 0 0 0 0
Opossum 0 5 0 5
Pig 0 0 0 0
Prairie Dog 0 1 0 1
Rabbit 0 3 0 3
Raccoon 0 32 0 32
Reindeer 0 0 0 0
Rodent 0 3 0 3
Sheep

0

0

0

0

Skunk 33 12 3 48
Squirrel 0 13 0 13
Wolf 0 0 0 0
Woodchuck 0 1 0 1
Weasel 0 1 0 1
Zebra 0 0 0 0
TOTAL 60 891 27 978