2007 Nebraska Animal Rabies Positive Cases
2007 Nebraska Rabies Positive Cases by County, Test Date, and Species to date
Latest positives:
Skunk from Madison County on 21-Dec
County | City | Test Date | Species | ID Number |
---|---|---|---|---|
Adams | Hastings | 11-Sep | brown bat | 56368 |
Antelope | Royal | 2-Aug | bat | 47700 |
Boone | ||||
Buffalo | ||||
Burt | ||||
Butler | ||||
Cass | Ashland | 20-Sep | skunk | 59087 |
Chase | ||||
Cherry | ||||
Clay | ||||
Colfax | ||||
Cuming | ||||
Custer | Eddyville | 14-Feb | skunk | 8646 |
Dakota | ||||
Dawson | Cozad Cozad |
24-Apr 19-Jun |
skunk skunk |
24623 38222 |
Dixon | ||||
Dodge | ||||
Douglas | Omaha | 31-Aug | brown bat | 54286 |
Fillmore | ||||
Franklin | ||||
Friend | ||||
Furnas | ||||
Gage | ||||
Garfield | ||||
Gosper | ||||
Greeley | ||||
Hall | ||||
Hamilton | ||||
Harlan | ||||
Hitchcock | Stratton | 19-Sep | skunk | 58569 |
Holt | O'Neill Inman O'Neill Atkinson Inman Stuart O'Neill |
10-Jan 23-Mar 26-Apr 22-Jun 6-Aug 17-Sep 20-Sep |
skunk skunk skunk equine brown bat brown bat skunk |
02343 17064 25301 39026 48311 57813 59080 |
Howard | St. Paul | 27-Jun | brown bat | 40139 |
Jefferson | Reynolds | 18-Jan | cow | 03468 |
Johnson | ||||
Kearney | Wilcox | 10-Jul | dog | 42717 |
Knox | ||||
Lancaster | Lincoln Lincoln Lincoln Lincoln Lincoln Lincoln Lincoln |
12-Jul 14-Aug 24-Aug 28-Aug 5-Sep 5-Sep 31-Oct |
brown bat brown bat brown bat hoary bat brown bat red bat brown bat |
43203 50314 52975 53358 55258 55263 67924 |
Lincoln | ||||
Logan | ||||
Madison | Meadow Grove | 21-Dec | skunk | 78536 |
Merrick | ||||
Nance | ||||
Nemaha | ||||
Nuckolls | ||||
Otoe | ||||
Pawnee | ||||
Phelps | ||||
Platte | ||||
Polk | ||||
Richardson | ||||
Rock | not given | 26-Sep | skunk | 60423 |
Saline | ||||
Sarpy | ||||
Saunders | ||||
Scottsbluff | ||||
Seward | Garland | 5-Sep | brown bat | 55255 |
Thayer | ||||
Valley | ||||
Washington | ||||
Wayne | Wakefield | 18-Apr | cat | 23556 |
Webster | Bladen | 16-Apr | skunk | 22712 |
Wheeler | ||||
York | ||||
Total 30 |