2008 Nebraska Animal Rabies Positive Cases
2008 Nebraska Rabies Positive Cases by County, Test Date, and Species to date
Latest positives:
Skunk from Platte County on 12-Dec
Skunk from Frontier County on 15-Dec
County | City | Test Date | Species | ID Number |
---|---|---|---|---|
Adams | ||||
Antelope | Neligh | 17-July | skunk | 47309 |
Boone | ||||
Buffalo | Kearney Kearney |
17-Mar 28-Apr |
horse red fox |
17491 27696 |
Burt | Oakland Oakland |
20-May 2-July |
cow bat |
33888 44273 |
Butler | ||||
Cass | ||||
Chase | ||||
Cherry | Valentine | 6-June | bat | 37779 |
Clay | Trumbull | 24-March | skunk | 18667 |
Colfax | ||||
Cuming | ||||
Custer | ||||
Dakota | ||||
Dawson | Lexington | 29-Apr | cow | 28414 |
Dixon | ||||
Dodge | ||||
Douglas | Omaha Omaha |
8-July 15-Aug |
bat bat |
45270 53631 |
Fillmore | ||||
Franklin | ||||
Friend | ||||
Frontier | Curtis Curtis |
9-Sept 15-Dec |
skunk skunk |
59031 79575 |
Furnas | ||||
Gage | ||||
Garfield | ||||
Gosper | ||||
Greeley | St. Paul | 30-July | >bat | 50211 |
Hall | Grand Island Grand Island |
21-Apr 27- Aug |
horse skunk |
26333 56625 |
Hamilton | ||||
Harlan | Alma Stamford Stamford |
31-Jan 31-Mar 2-Sept |
skunk skunk skunk |
5396 20857 57106 |
Hitchcock | ||||
Holt | O'Neill O'Neill Stuart |
15- Jan 30-Jan 7-May |
skunk skunk skunk |
3044 5250 30286 |
Howard | ||||
Jefferson | ||||
Johnson | ||||
Kearney | ||||
Knox | Bloomfield | 9-July | cow | 45799 |
Lancaster | Lincoln Lincoln Lincoln |
3-June 30-July 12-Aug |
bat bat bat |
36986 50139 53135 |
Lincoln | ||||
Logan | ||||
Madison | ||||
Merrick | ||||
Nance | ||||
Nemaha | ||||
Nuckolls | ||||
Otoe | ||||
Pawnee | ||||
Phelps | Holdrege | 12-May | cow | 31610 |
Pierce | Plainview | 07-Feb | skunk | 6530 |
Platte | Columbus Newman Grove |
1-Jul 12-Dec |
>bat skunk |
43788 79243 |
Polk | ||||
Red Willow | Indianola Indianola |
20-May 17-Sept |
skunk cat |
33885 61008 |
Richardson | ||||
Rock | Bassett | 23-June | skunk | 42180 |
Saline | ||||
Sarpy | Bellevue | 9-Sept | bat | 59044 |
Saunders | ||||
Scottsbluff | ||||
Seward | ||||
Thayer | ||||
Valley | Ord | 08-Feb | skunk | 6711 |
Washington | ||||
Wayne | ||||
Webster | ||||
Wheeler | ||||
York | ||||
Total 34 |