2010 Nebraska Animal Rabies Positive Cases
2010 Nebraska Rabies Positive Cases
by County, Test Date, and Species to date
Latest positives:
Bat from Douglas County 12-21-10
Bat from Dodge County 12-1-10
County | City | Test Date | Species | ID Number |
---|---|---|---|---|
Adams | Blue Hill | 7-27-10 | Skunk | 54202 |
Antelope | ||||
Boone | ||||
Buffalo | Kearney Kearney |
6-22-10 11-11-10 |
Cat Skunk |
44545 80298 |
Butler | David City | 4-22-10 | Bovine | 28138 |
Brown | Ainsworth | 3-3-10 | Skunk | 14374 |
Cass | Eagle | 2-9-10 | Horse | 08834 |
Cedar | Wynot Wynot Hartington Hartington |
2-25-10 3-1-10 3-22-10 7-1-10 |
Skunk Dog Skunk Skunk |
13305 13615 19821 47082 |
Chase | Imperial | 8-17-10 | Sheep | 59479 |
Cherry | ||||
Clay | ||||
Colfax | Schuyler | 8-5-10 | Bat | 56708 |
Cuming | ||||
Custer | Ansley Sargent Eddyville Oconto Broken Bow Comstock |
1-8-10 3-15-10 4-7-10 5-25-10 6-18-10 11-10-10 |
Skunk Skunk Skunk Cat Skunk Skunk |
01636 16910 23568 37217 43648 80066 |
Dakota | ||||
Dawson | ||||
Dixon | ||||
Dodge | Fremont | 12-1-10 | Bat | 84207 |
Douglas | Omaha Omaha Omaha |
9-8-10 11-18-10 12-21-10 |
Bat Bat Bat |
64506 82015 89242 |
Fillmore | ||||
Franklin | Wilcox Campbell |
2-22-10 6-29-10 |
Cow Cat |
12552 46749 |
Friend | ||||
Frontier | ||||
Furnas | ||||
Gage | ||||
Garfield | Burwell | 7-26-10 | Skunk | 53243 |
Gosper | ||||
Greeley | Wolbach | 8-19-10 | Skunk | 60074 |
Hall | Kenesaw Grand Island |
4-29-10 6-29-10 |
Skunk Skunk |
30234 46746 |
Harlan | ||||
Hamilton | ||||
Hayes | Hayes Center | 3-5-10 | Calf | 14885 |
Hitchcock | ||||
Holt | O'Neill | 7-21-10 | Bat | 52455 |
Howard | ||||
Jefferson | ||||
Johnson | ||||
Kearney | ||||
Knox | Niobara Crofton |
8-11-10 11-10-10 |
Bat Cat |
58039 80047 |
Lancaster | Lincoln Lincoln Lincoln Lincoln Lincoln |
3-30-10 4-30-10 5-11-10 8-26-10 8-30-10 |
Bat Bat Bat Bat Bat |
21298 30359 32990 61787 62296 |
Lincoln | Arnold North Platte Wallace Wallace Wellfleet |
1-27-10 3-26-10 4-5-10 5-19-10 10-6-10 |
Skunk Skunk Skunk Skunk Skunk |
05277 20690 22315 35628 71028 |
Logan | Stapleton | 7-23-10 | Skunk | 53043 |
Madison | ||||
McPherson | Tyron | 5-26-10 | Skunk | 37812 |
Merrick | Chapman | 11-1-10 | Cat | 76821 |
Morrill | Bridgeport | 9-2-10 | Skunk | 63301 |
Nance | ||||
Nemaha | ||||
Nuckolls | ||||
Otoe | ||||
Pawnee | ||||
Phelps | Loomis | 4-15-10 | Skunk | 26229 |
Perkins | Wallace | 4-12-10 | Skunk | 24957 |
Platte | Columbus Columbus |
4-29-10 11-19-10 |
Skunk Skunk |
30230 82288 |
Polk | ||||
Red Willow | ||||
Richardson | ||||
Rock | ||||
Saline | Dorchester | 7-9-10 | Cat | 49427 |
Sarpy | ||||
Saunders | Mead | 5-3-10 | Cow | 30390 |
Scottsbluff | ||||
Seward | ||||
Thayer | ||||
Valley | ||||
Washington | ||||
Wayne | ||||
Webster | ||||
Wheeler | ||||
York | ||||
Total 52 |