2011 Nebraska Animal Rabies Positive Cases
2011 Nebraska Rabies Positive Cases by County, Test Date, and Species to date
Latest positives:
Skunk in Garden County 11-14-11
Skunk in Dawes County 11-4-11
County | City | Test Date | Species | ID Number |
---|---|---|---|---|
Adams | ||||
Antelope | ||||
Boone | Cedar Rapids Cedar Rapids |
5-3-11 8-25-11 |
Skunk Horse |
113798 126782 |
Buffalo | Kearney Miller |
2-14-11 7-19-11 |
Skunk Skunk |
104199 122716 |
Butler | ||||
Brown | ||||
Cass | ||||
Cedar | ||||
Chase | ||||
Cherry | Valentine | 5-23-11 | Horse | 116306 |
Clay | ||||
Colfax | Schuyler Schuyler |
4-25-11 7-7-11 |
Skunk Calf |
112631 121409 |
Cuming | ||||
Custer | Comstock | 4-25-11 | Skunk | 112691 |
Dakota | ||||
Dawes | Chadron | 11-4-11 | Skunk | 135320 |
Dawson | ||||
Dixon | Wakefield Allen |
6-22-11 6-22-11 |
Cat Skunk |
119808 119639 |
Dodge | ||||
Douglas | Omaha Omaha |
8-16-11 9-7-11 |
Bat Bat |
125654 128350 |
Fillmore | ||||
Franklin | ||||
Friend | ||||
Frontier | ||||
Furnas | ||||
Gage | ||||
Garden | Ellsworth | 11-14-11 | Skunk | 136193 |
Garfield | ||||
Gosper | ||||
Greeley | ||||
Hall | ||||
Harlan | ||||
Hamilton | Aurora | 10-3-11 | Skunk | 131458 |
Hayes | ||||
Hitchcock | ||||
Holt | ||||
Howard | ||||
Jefferson | ||||
Johnson | ||||
Kearney | Minden | 4-7-11 | Cow | 110385 |
Knox | Crofton | 5-25-11 | Horse | 116602 |
Lancaster | Lincoln Lincoln Lincoln Lincoln |
7-13-11 8-24-11 8-24-11 10-26-11 |
Bat Bat Bat Bat |
122096 126535 126665 134290 |
Lincoln | Wallace | 7-7-11 | Skunk | 121382 |
Logan | ||||
Madison | ||||
McPherson | ||||
Merrick | ||||
Morrill | ||||
Nance | ||||
Nemaha | Johnson | 9-2-11 | Cat | 127930 |
Nuckolls | Brownville | 2-22-11 | Horse | 104988 |
Otoe | ||||
Pawnee | ||||
Phelps | Holdrege | 3-11-11 | Skunk | 106927 |
Perkins | ||||
Platte | Columbus | 9-6-11 | Bat | 128195 |
Polk | ||||
Red Willow | ||||
Richardson | ||||
Rock | ||||
Saline | ||||
Sarpy | ||||
Saunders | ||||
Scottsbluff | ||||
Seward | ||||
Sheridan | Rushville Hay Springs Hay Springs |
2-17-11 5-5-11 6-3-11 |
Skunk Skunk Skunk |
104563 114129 117542 |
Thayer | ||||
Valley | ||||
Washington | ||||
Wayne | Wayne | 8-29-11 | Bat | 127209 |
Webster | Cowles Guide Rock |
2-8-11 7-1-11 |
Skunk Skunk |
103646 120988 |
Wheeler | ||||
York | York | 7-11-11 | Bat | 121829 |
Total 33 |