2012 Nebraska Animal Rabies Positive Cases
2012 Nebraska Rabies Positive Cases
by County, Test Date, and Species to date
Latest positives:
Cat in Sheridan County 10-23-12
Bat in Douglas County 11-14-12
County | City | Test Date | Species | ID Number |
---|---|---|---|---|
Adams | ||||
Antelope | ||||
Boone | Cedar Rapids | 5-29-12 | Bat | 125923 |
Box Butte | Hemingford | 5-2-12 | Skunk | 120362 |
Brown | Ainsworth Ainsworth |
1-5-12 5-16-12 |
Skunk Skunk |
100365 123398 |
Buffalo | ||||
Burt | Craig | 7-26-12 | Skunk | 135969 |
Butler | ||||
Cass | ||||
Cedar | ||||
Chase | ||||
Cherry | Valentine | 3-14-12 | Skunk | 110511 |
Cheyenne | Sidney Sidney Dalton |
7-2-12 7-16-12 7-17-12 |
Skunk Skunk Cat |
131802 134036 134308 |
Clay | ||||
Colfax | ||||
Cuming | West Point Pender |
1-20-12 6-5-12 |
Bovine Cat |
102485 127185 |
Custer | ||||
Dakota | ||||
Dawes | Chadron Chadron |
7-25-12 8-2-12 |
Cat Skunk |
135730 136822 |
Dawson | ||||
Dixon | ||||
Dodge | ||||
Douglas | Omaha | 11-14-12 | Bat | 160501 |
Dundy | Benkelman Wauneta |
5-30-12 7-12-12 |
Dog Skunk |
126130 133668 |
Fillmore | ||||
Franklin | ||||
Friend | ||||
Frontier | ||||
Furnas | ||||
Gage | ||||
Garden | ||||
Garfield | ||||
Gosper | ||||
Grant | Whitman | 5-21-12 | Skunk | 124299 |
Greeley | Greeley Greeley |
6-29-12 8-14-12 |
Skunk Skunk |
131600 148212 |
Hall | ||||
Hamilton | ||||
Harlan | ||||
Hayes | ||||
Hitchcock | ||||
Holt | O'Neill | 5-8-12 | Fox | 121662 |
Howard | ||||
Jefferson | ||||
Johnson | ||||
Kearney | ||||
Kieth | Brule Brule |
5-16-12 5-18-12 |
Skunk Raccoon |
123407 124096 |
Knox | ||||
Lancaster | Lincoln Lincoln Lincoln Lincoln Lincoln Lincoln Lincoln Lincoln Lincoln Lincoln |
3-28-12 4-4-12 4-30-12 5-18-12 6-8-12 7-25-12 8-21-12 9-5-12 9-13-12 10-12-12 |
Bat Bat Bat Bat Bat Bat Bat Bat Bat Bat |
113166 114493 119777 124074 127842 135780 149206 151148 152347 156320 |
Lincoln | North Platte | 4-6-12 | Skunk | 114983 |
Logan | Dunning | 5-9-12 | Skunk | 121894 |
Madison | ||||
McPherson | ||||
Merrick | Chapman | 9-11-12 | Bat | 151959 |
Morrill | ||||
Nance | ||||
Nemaha | ||||
Nuckolls | ||||
Otoe | ||||
Pawnee | ||||
Perkins | ||||
Phelps | ||||
Platte | Columbus Monroe |
1-25-12 4-17-12 |
Skunk Skunk |
103029 117156 |
Polk | ||||
Red Willow | ||||
Richardson | ||||
Rock | ||||
Saline | ||||
Sarpy | ||||
Saunders | ||||
Scottsbluff | Gering Gering Scottsbluff |
4-10-12 5-1-12 6-21-12 |
Skunk Skunk Skunk |
115529 120136 130083 |
Seward | ||||
Sheridan | Rushville Antioch Hay Springs Hay Springs Hay Springs Gordon Alliance |
5-3-12 5-18-12 6-8-12 6-13-12 8-6-12 10-22-12 10-23-12 |
Skunk Skunk Skunk Skunk Skunk Skunk Cat |
120680 124010 127844 128524 137420 157340 157567 |
Sherman | Loup City | 2-16-12 | Skunk | 106194 |
Sioux | Mitchell | 7-30-12 | Skunk | 136369 |
Thayer | ||||
Valley | ||||
Washington | ||||
Wayne | ||||
Webster | ||||
Wheeler | Erickson | 7-9-12 | Skunk | 132827 |
York | ||||
Total 51 |