2014 Nebraska Animal Rabies Positive Cases
2014 Nebraska Rabies Positive Cases
by County, Test Date, and Species to date
Latest positives:
Bat in Lancaster county 10-28-14
Bovine in Red York county 10-29-14
| County | City | Test Date | Species | ID Number |
|---|---|---|---|---|
| Adams | ||||
| Antelope | ||||
| Boone | ||||
| Box Butte | ||||
| Brown | ||||
| Buffalo | Kearney | 8-12-14 | Bat | 17741 |
| Burt | ||||
| Butler | ||||
| Cass | ||||
| Cedar | ||||
| Chase | ||||
| Cherry | Crookston Valentine |
5-5-14 6-16-14 |
Skunk Bat |
4614 10513 |
| Cheyenne | ||||
| Clay | ||||
| Colfax | ||||
| Cuming | ||||
| Custer | ||||
| Dakota | ||||
| Dawes | ||||
| Dawson | ||||
| Dixon | ||||
| Dodge | ||||
| Douglas | Omaha | 10-7-14 | Bat | 25143 |
| Dundy | Benkelman | 6-19-14 | Skunk | 11227 |
| Fillmore | ||||
| Franklin | ||||
| Friend | ||||
| Frontier | ||||
| Furnas | ||||
| Gage | ||||
| Garden | ||||
| Garfield | ||||
| Gosper | ||||
| Grant | ||||
| Greeley | ||||
| Hall | ||||
| Hamilton | Hordville Aurora |
5-20-14 7-17-14 |
Bovine Bovine |
6834 14810 |
| Harlan | ||||
| Hayes | ||||
| Hitchcock | Palisade | 2-24-14 | Skunk | 106707 |
| Holt | ||||
| Howard | ||||
| Jefferson | ||||
| Johnson | ||||
| Kearney | ||||
| Keith | ||||
| Knox | ||||
| Lancaster | Lincoln Lincoln Lincoln Lincoln Lincoln Lincoln |
7-28-14 7-28-14 9-2-14 9-4-14 10-13-14 10-28-14 |
Bat Bat Bat Bat Bat Bat |
16002 16466 20457 20776 25808 27862 |
| Lincoln | ||||
| Logan | ||||
| Madison | ||||
| McPherson | ||||
| Merrick | ||||
| Morrill | ||||
| Nance | ||||
| Nemaha | ||||
| Nuckolls | ||||
| Otoe | ||||
| Pawnee | ||||
| Perkins | ||||
| Phelps | ||||
| Platte | Columbus | 9-8-14 | Bat | 21238 |
| Polk | ||||
| Red Willow | McCook | 9-9-14 | Skunk | 21422 |
| Richardson | ||||
| Rock | ||||
| Saline | ||||
| Sarpy | ||||
| Saunders | ||||
| Scottsbluff | ||||
| Seward | ||||
| Sheridan | Gordon | 2-6-14 | Bovine | 104375 |
| Sherman | ||||
| Sioux | ||||
| Thayer | Deshler | 9-5-14 | Skunk | 21025 |
| Valley | ||||
| Washington | ||||
| Wayne | ||||
| Webster | ||||
| Wheeler | ||||
| York | Benedict | 10-29-14 | Bovine | 28016 |
|
Total 19
|
||||