2013 Kansas Annual Rabies Testing Results
2013 Kansas Rabies Positive Cases by County, Test Date, and Species to date
Latest Positives:
Dog in Franklin county 12-17-13
Skunk in Sedgwick county 12-20-13
| County | City | Test Date | Species | ID Number |
|---|---|---|---|---|
| Allen | ||||
| Anderson | ||||
| Atchison | ||||
| Barber | ||||
| Barton | Ellinwood | 4-16-13 | Skunk | 114995 |
| Bourbon | ||||
| Butler | Towanda Eldorado |
5-13-13 9-10-13 |
Skunk Dog |
119457 137770 |
| Brown | ||||
| Chase | ||||
| Chautauqua | Chautauqua Sedan |
7-2-13 8-29-13 |
Skunk Skunk |
127505 136204 |
| Cherokee | ||||
| Cheyenne | ||||
| Clark | ||||
| Clay | ||||
| Cloud | Jamestown Concordia |
5-6-13 8-14-13 |
Skunk Bat |
118327 133709 |
| Coffey | Lebo Waverly |
4-23-13 5-31-13 |
Skunk Skunk |
116203 CC13-163 |
| Comanche | ||||
| Cowley | Arkansas City | 6-4-13 | Skunk | 123138 |
| Crawford | Girard | 6-18-13 | Skunk | 125463 |
| Decatur | ||||
| Dickinson | ||||
| Doniphan | ||||
| Douglas | ||||
| Edwards | ||||
| Ellis | ||||
| Elk | ||||
| Ellsworth | ||||
| Finney | ||||
| Ford | Dodge City Dodge City |
9-19-13 9-27-13 |
Skunk Bat |
139329 140672 |
| Franklin | Princeton | 12-17-13 | Dog | 151604 |
| Geary | ||||
| Gove | ||||
| Graham | ||||
| Grant | ||||
| Gray | Ingalls | 3-25-13 | Skunk | 111228 |
| Greeley | ||||
| Greenwood | Hamilton Eureka |
1-15-13 4-18-13 |
Skunk Skunk |
101556 115472 |
| Harper | ||||
| Harvey | Halstead | 3-22-13 | Cat | 110916 |
| Haskell | ||||
| Hodgeman | ||||
| Jackson | ||||
| Jefferson | ||||
| Jewell | ||||
| Johnson | ||||
| Kingman | Penalosa Penalosa |
4-18-13 8-20-13 |
Cow Llama |
115478 134643 |
| Kiowa | ||||
| Labette | ||||
| Lane | ||||
| Leavenworth | ||||
| Lincoln | ||||
| Linn | Centerville | 8-12-13 | Skunk | 133280 |
| Logan | ||||
| Lyon | Emporia | 4-22-13 | Skunk | 115995 |
| Marion | Marion Hillsboro |
10-1-13 11-4-13 |
Horse Raccoon |
141087 146001 |
| Marshall | ||||
| McPherson | Windom Lindsborg |
4-26-13 6-24-13 |
Cow Heifer |
116919 126300 |
| Meade | ||||
| Miami | ||||
| Mitchell | Beloit Simpson |
6-18-13 11-20-13 |
Cat Bat |
125379 148296 |
| Montgomery | Coffeyville | 4-22-13 | Skunk | 115996 |
| Morris | ||||
| Nemaha | Seneca | 6-17-13 | Fox | 125036 |
| Neosho | ||||
| Ness | Brownell | 1-22-13 | Skunk | 102223 |
| Norton | ||||
| Osage | ||||
| Osborne | Osborne | 11-15-13 | Bat | 147613 |
| Ottawa | ||||
| Pottawatomie | ||||
| Phillips | ||||
| Pratt | ||||
| Rawlins | ||||
| Reno | Turon Hutchinson Mount Hope Sylvia |
3-6-13 3-25-13 4-1-13 9-24-13 |
Skunk Skunk Skunk Skunk |
108004 111109 112645 140008 |
| Republic | Belleville Cortland |
3-19-13 3-22-13 |
Skunk Skunk |
110198 110914 |
| Rice | ||||
| Riley | ||||
| Rooks | ||||
| Rush | ||||
| Russell | Russell Russell |
4-16-13 8-6-13 |
Dog Skunk |
114997 132506 |
| Saline | Gypsum Salina Assaria Assaria |
4-1-13 4-23-13 6-18-13 9-26-13 |
Skunk Bat Skunk Horse |
112287 116206 125438 140400 |
| Scott | ||||
| Sedgwick | Mount Hope Goddard Andale Wichita Cheney Wichita Wichita |
2-19-13 5-3-13 6-17-13 9-11-13 11-12-13 12-18-13 12-20-13 |
Bovine Skunk Skunk Bat Skunk Skunk Skunk |
106069 118020 125212 137944 147085 151820 152016 |
| Seward | ||||
| Shawnee | ||||
| Sheridan | Quinter | 11-14-13 | Skunk | 147464 |
| Sherman | Goodland | 8-13-13 | Donkey | 133497 |
| Stafford | ||||
| Stanton | ||||
| Stevens | Hugoton | 3-28-13 | Skunk | 111859 |
| Sumner | Belle Plaine Wellington |
1-16-13 3-19-13 |
Skunk Skunk |
101730 110175 |
| Thomas | ||||
| Trego | ||||
| Wabaunsee | ||||
| Wallace | Wallace | 1-11-13 | Skunk | 101244 |
| Washington | Washington | 8-29-13 | Skunk | 136200 |
| Wichita | ||||
| Wilson | Fredonia Fredonia |
2-5-13 6-3-13 |
Dog Skunk |
104149 122862 |
| Woodson | ||||
| Wyandotte | ||||
|
Total 60
|
||||